horoscopes of asia
Thursday, January 20, 2011
cambodia
Event: | November 9, 1953, 12:01 AM | |
in: | Phnom Penh (Cambodge) | |
Sun: | 15°58' Scorpio | |
Moon: | 7°44' Sagittarius | |
Ascendant: | 4°26' Léo | |
Midheaven: | 4°59' Taurus | |
Chinese Astrology: | Water Snake | |
Numerology: | Birthpath 11 |
bhuttan
Event: | August 8, 1949, 12:01 PM | |
in: | Thimphu (Bhoutan) | |
Sun: | 15°22' Léo | |
Moon: | 9°02' Aquarius | |
Ascendant: | 17°15' Scorpio | |
Midheaven: | 21°34' Léo | |
Chinese Astrology: | Earth Ox | |
Numerology: | Birthpath 3 |
oman
Event: | June 20, 1743, 12:01 PM | |
in: | Maskat (Masqat) (Oman) | |
Sun: | 28°26' Gemini | |
Moon: | 4°11' Gemini | |
Ascendant: | 28°20' Virgo | |
Midheaven: | 28°20' Gemini | |
Numerology: | Birthpath 5 |
north korea
Event: | September 10, 1948, 12:01 AM | |
in: | Pyongyang (Corée du Nord) | |
Sun: | 16°49' Virgo | |
Moon: | 8°51' Sagittarius | |
Ascendant: | 0°08' Cancer | |
Midheaven: | 7°54' Pisces | |
Chinese Astrology: | Earth Rat | |
Numerology: | Birthpath 5 |
south korea
Event: | August 15, 1948, 12:01 AM | |
in: | Séoul (Corée du Sud) | |
Sun: | 21°42' Léo | |
Moon: | 24°55' Sagittarius | |
Ascendant: | 4°19' Gemini | |
Midheaven: | 12°41' Aquarius | |
Chinese Astrology: | Earth Rat |
Subscribe to:
Posts (Atom)